- Fiberglass Grating
- Molded Grating
- Pultruded Grating
- Fiberglass Structural Shapes
- Fibreglass Flat Panels
- Fiberglass Tube
- Fiberglass Rod
- Fiberglass Beam
- Fiberglass Channel
- Fiberglass Angle
- Fiberglass Bar
- Fiberglass Deck
- Fiberglass Stair Treads
- Fiberglass Handrail System
- FRP Handrail
- FRP Handrail Fittings
FRP Fiberglass Grating Stair Tread
Basic Info
Color | Per Your Ral Color Code |
Certificate | ISO9001, ABS, Dnv |
UV Inhibitor | UV-9 |
Application | Walkways, Construction |
Surface | Smooth, Gritted, Concave or Embeded Gritted |
Transport Package | Steel / Wood Pallet with Packing Belt |
Specification | 38 x 38 x 38 mm |
Trademark | PowerGrid |
Origin | Jiangsu, China |
HS Code | 3925900000 |
Production Capacity | 250 Tons/ Month |
Product Description
FRP fiberglass grating stair treadMolded grating process:Molded grating is manufactured by laying continuous glass fibres in the mould in the direction of vertical and horizontal, and thurougly wetted out with resin, layer by layer. When the weaving process is completed, the mould is heated to cure the panel. After curing, the panel is ejected from the mould. The standard panel would have meniscus (concave) top surface. Any process such as post applied grit could be bonded after as a secondary operation. This continuous process produces an integral, one piece panel, which offers excellent corrosion resistance as well as bi-directional strength.Resin Type:Resin Type | Resin Base | Description | Corrosion Resistance | Flame Spread Rating ASTM E84 | Max. Oper.Temp |
Type VEFR-25 | Vinyl Ester | Superior Corrosion Resistance and Fire Retardant | Excellent | Class 1, 25 or less | 230°F(110°C) |
Type VEFR-10 | Vinyl Ester | Superior Corrosion Resistance and Enhanced Fire Retardant | Excellent | Class 1, 10 or less | 230°F(110°C) |
Type IFR-25 | Isophthalic Polyester | Industrial Grade Corrosion Resistance and Fire Retardant | Very Good | Class 1, 25 or less | 221°F(105°C) |
Type FG-30 | Isophthalic Polyester | Food Grade Corrosion Resistance and Fire Retardant | Very Good | Class 1, 30 or less | 221°F(105°C) |
Type CFR-25 | Ortho | Moderate Corrosion Resistance and Fire Retardant | Moderate | Class 1, 25 or less | 212°F(100°C) |
Type MP-5 | Phenolic resin | Low Smoke and Superior Fire Resistance | Very Good | Class 1, 5 or less | 356°F(180°C) |
TypeIFR-10 | Isophthalic Polyester | Industrial Grade Corrosion Resistance and Extra Fire Retardant | Very Good | Class 1, 10 or less | 221°F(105°C) |
TypeO-AN | Ortho | Moderate Corrosion Resistance | Moderate | No | 212°F(100°C) |
Code Name | Type | occasion applicable |
E | E-glass | High strength and high corrosion required |
Nantong Josson New Material Technology. is one of the world's leading manufacturers of molded and pultruded fiberglass (FRP/GRP) grating products.
We offer a complete line of Powergrid brand products such as grating, covered grating, conductive grating, stair treads, stair tread covers, plates, and other accessories.
Our high-quality fiberglass grating products are designed and manufactured to provide long lasting performance for industrial and offshore applications.
Since our inception, Powergrid has been dedicated to the ideal of making best value Fiberglass grating products in the world through the combination of wide selections, high quality and competitive prices.
Contact us to find out the secret to our success and what makes us the preferred partner of many world's leading companies in composite and grating industries.
Advantages:
1. More than 100 pcs molded grating molds & 25 pcs pultrusion lines.
2. 53,000 square meters factory and 200 employees.
3. DNV,ISO certified. ABS,Intertek tested.
4. Annual sales revenue:12,000,000 USD
Any pending order, pls kindly send us your specifications for quotation. We will try our best to give you great service.Please do not hesitate to contact with us iif you have any questions, we will try our best to serve you well. It's our great pleasure to invite you all to visit our company and we are looking forward to developing business with you all over the world.